Resultat
KWK - A Western Hattrick Final
2025-10-19
Show Id: 1175
| 1. | Trail in Hand D | 6 |
| 2. | Trail in Hand C | 1 |
| 3. | Trail D | 3 |
| 4. | Trail C | 3 |
| 5. | Ranch Trail D | 1 |
| 7. | Showmanship at Halter D | 3 |
| 8. | Showmanship at Halter C | 3 |
| 9. | Western Riding D | 4 |
| 10. | Western Riding C | 2 |
| 11. | Reining D | 2 |
| 16. | Western Pleasure C | 3 |
| 17. | Ranch Riding D | 5 |
| 18. | Ranch Riding C | 2 |
| 19. | Ranch Conformation D | 2 |
| 20. | Ranch Conformation C | 2 |
| 21. | Western Horsemanship D | 2 |
| 22. | Western Horsemanship C | 2 |
| 23. | Working Western Rail D | 2 |
16.
Western Pleasure C
Avslutad
| Plac | Ekpg | Ryttare | Häst | Placering |
|---|---|---|---|---|
| 1 |
8 |
Vuxen (KWK) |
1
|
|
| 2 |
5 |
Vuxen (HCWR) |
2
|
|
| 3 |
10 |
Vuxen (KWK) |
3
|